| Model | F-PBJ30M | ||
|---|---|---|---|
| Color | Red | ||
| Applicable Area [m² (ft²)] | 20 (215) | ||
| nanoe Purification | – | ||
| Air Purifying | Air Volume [m³/min] | High | 2.8 |
| Medium | 1.8 | ||
| Low | 0.8 | ||
| Power Consumption [W] | High | 28 | |
| Medium | 20 | ||
| Low | 13 | ||
| Noise [dB(A)] | High | 44 | |
| Medium | 35 | ||
| Low | 21 | ||
| HEPA Filter | – | ||
| 2 in 1 HEPA Composite and Deodorizing Fliter | – | ||
| Deformaldehyde Filter | – | ||
| Large Particle Pre-filter | – | ||
| Filter Replace Indicator / Filter Life Check | – | ||
| MotorType | AC | ||
| 3D Circulation Airflow | ● | ||
| Twin Airflow Louver | – | ||
| Mega Catcher | – | ||
| House Dust Catcher | ● | ||
| ECONAVI (Eco Mode) | – | ||
| Auto Mode | – | ||
| Turbo Mode | ● | ||
| PM2.5 Mode | – | ||
| Haze Mode | – | ||
| Sandstorm Mode | – | ||
| Absence Cleaning Mode | – | ||
| Clothes Refresh Mode | – | ||
| Sleep Mode (8 hours) | ● | ||
| Spot Air Mode | – | ||
| Sensor | – | ||
| Human Activity Sensor | – | ||
| Light Sensor | – | ||
| Clean Sign | – | ||
| PM2.5 Indicator | – | ||
| Remote Control | – | ||
| Humidity Indicator | – | ||
| Humidity Setting | – | ||
| Child Lock | – | ||
| Seamless Drive | – | ||
| Tank Capacity [L] | – | ||
| Tank Stand | – | ||
| Caster Lock | – | ||
| Auto Resume Function | ● | ||
| Dimension (HxWxD) [mm] | 540 x 311 x 210 | ||
| Weight [kg] | 4.2 | ||
| Composite Air Filter (Lifespan) | F-ZXJP30Z (3 years) | ||
| Deodorizing Filter (Lifespan) | F-ZXJD30Z (3 years) | ||
| Humidifying Filter (Lifespan) | – | ||
| Large Particle Pre-filter (Lifespan) | – | ||
| Deformaldehyde Filter (Lifespan) | – | ||


Reviews
There are no reviews yet.