| Model | F-VXR50M | ||
|---|---|---|---|
| Color | Sliver | ||
| Applicable Area [m² (ft²)] | 40 (431) | ||
| nanoe Purification | ● | ||
| Air Purifying | Air Volume [m³/min] | High | 5.1 |
| Medium | 1.9 | ||
| Low | 0.9 | ||
| Power Consumption [W] | High | 46 | |
| Medium | 9 | ||
| Low | 6 | ||
| Noise [dB(A)] | High | 51 | |
| Medium | 29 | ||
| Low | 18 | ||
| Air Purifying & Humidifying | Humidifying Capacity [ml/h] | High | 500 |
| Medium | 230 | ||
| Low | 150 | ||
| Air Volume [m³/min] | High | 4.9 | |
| Medium | 2.3 | ||
| Low | 1.3 | ||
| Power Consumption [W] | High | 46 | |
| Medium | 13 | ||
| Low | 9 | ||
| Noise [dB(A)] | High | 51 | |
| Medium | 34 | ||
| Low | 23 | ||
| HEPA Filter | HEPA Composite | ||
| 2 in 1 HEPA Composite and Deodorizing Fliter | – | ||
| Super Nano-technology Deodorizing Filter | ● | ||
| Deformaldehyde Filter | – | ||
| Large Particle Pre-filter | – | ||
| Filter Replace Indicator / Filter Life Check | ● | ||
| MotorType | DC | ||
| 3D Circulation Airflow | ● | ||
| Twin Airflow Louver | – | ||
| Mega Catcher | ● | ||
| House Dust Catcher | – | ||
| ECONAVI (Eco Mode) | ● | ||
| Auto Mode | ● | ||
| Turbo Mode | – | ||
| Particle Mode | – | ||
| Absence Cleaning Mode | – | ||
| Clothes Refresh Mode | – | ||
| Sleep Mode (8 hours) | ● | ||
| Timer (hour) | 2,4,8,Sleep | ||
| Spot Air Mode | ● | ||
| Sensor | Dirt / Odor / Humidity | ||
| Human Activity Sensor | – | ||
| Light Sensor | ● | ||
| Clean Sign | ● | ||
| PM2.5 Indicator | – | ||
| Remote Control | – | ||
| Humidity Indicator | ● | ||
| Humidity Setting | – | ||
| Child Lock | ● | ||
| Seamless Drive | ● | ||
| Tank Capacity [L] | 2.3 | ||
| Tank Stand | – | ||
| Caster Lock | – | ||
| Auto Resume Function | – | ||
| Dimension (HxWxD) [mm] | 560 x 360 x 240 | ||
| Weight [kg] | 8.6 | ||
| Composite Air Filter (Lifespan) | F-ZXMP55Z (10 years) | ||
| Deodorizing Filter (Lifespan) | F-ZXHD55Z (10 years) | ||
| Humidifying Filter (Lifespan) | F-ZXHE50Z (10 years) | ||
| Large Particle Pre-filter (Lifespan) | – | ||
| Deformaldehyde Filter (Lifespan) | – | ||


Reviews
There are no reviews yet.