| Model | F-PXM55M | ||
|---|---|---|---|
| Color | Gold/Blue | ||
| Applicable Area [m² (ft²)] | 41 (441) | ||
| nanoe Purification | ● | ||
| Air Purifying | Air Volume [m³/min] | High | 5.3 |
| Medium | 2 | ||
| Low | 0.9 | ||
| Power Consumption [W] | High | 49 | |
| Medium | 11 | ||
| Low | 7 | ||
| Noise [dB(A)] | High | 52 | |
| Medium | 32 | ||
| Low | 18 | ||
| HEPA Filter | ● | ||
| 2 in 1 HEPA Composite and Deodorizing Fliter | – | ||
| Deodorizing Filter | ● | ||
| Deformaldehyde Filter | – | ||
| Large Particle Pre-filter | – | ||
| Filter Replace | ● | ||
| Motor Type | DC | ||
| Sand Storm Mode | ● | ||
| 3D Circulation | ● | ||
| Twin Airflow Louver | – | ||
| Mega Catcher | – | ||
| House Dust Catcher | ● | ||
| ECONAVI (Eco Mode) | ● | ||
| Auto Mode | ● | ||
| Turbo Mode | – | ||
| Particle Mode | PM2.5/Haze/Sandstorm(*2) | ||
| Absence Cleaning Mode | – | ||
| Clothes Refresh Mode | – | ||
| Sleep Mode (8 hours) | ● | ||
| Timer (hour) | 2,4,8,Sleep | ||
| Spot Air Mode | ● | ||
| Sensor | Dirt/Odor | ||
| Human Activity Sensor | – | ||
| Light Sensor | ● | ||
| Clean Sign | ● | ||
| Sandstorm Mode | ● | ||
| Remote Control | – | ||
| Humidity Indicator | – | ||
| Humidity Setting | – | ||
| Child Lock | ● | ||
| Seamless Drive | ● | ||
| Tank Capacity [L] | – | ||
| Tank Stand | – | ||
| Caster Lock | – | ||
| Auto Resume Function | ● | ||
| Dimension (HxWxD) [mm] | H580×W300×D205 | ||
| Weight [kg] | 5.8 | ||
| HEPA Filter (Lifespan) | F-ZXMP55Z (10 years) | ||
| Deodorizing Filter (Lifespan) | F-ZXHD55Z (10 Years) | ||
| Humidifying Filter (Lifespan) | – | ||
| Large Particle Pre-filter (Lifespan) | – | ||
| Deformaldehyde Filter (Lifespan) | – | ||


Reviews
There are no reviews yet.