| Model | F-PXL45M | ||
|---|---|---|---|
| Applicable Area [m2 (ft2)] | 33 (355) | ||
| nanoe Purificationâ”” | Air Purifyingâ””Air Volume [m3/min] | High | 4.5 |
| Med | 2.3 | ||
| Low | 1 | ||
| Power Consumption [W] | High | 42 | |
| Med | 13 | ||
| Low | 6.5 | ||
| Noise [dB(A)] | High | 52 | |
| Med | 39 | ||
| Low | 22 | ||
| HEPA Filter | • | ||
| 2 in 1 HEPA Composite â””and Deodorizing Filter | – | ||
| Deformaldehyde Filter | – | ||
| Large Particle Pre-filter | – | ||
| Filter Replace Indicator / Filter Life Check | • | ||
| MotorType | DC | ||
| 3D Circulation Airflow | • | ||
| Twin Airflow Louver | – | ||
| Mega Catcher | – | ||
| House Dust Catcher | • | ||
| ECONAVI | ECONAVI | ||
| Eco Mode | – | ||
| Auto Mode | • | ||
| Turbo Mode | – | ||
| Sleep Mode (8 hours) | • | ||
| Spot Air Mode | – | ||
| Sensor | Dirt / Odor | ||
| Human Activity Sensor | – | ||
| Light Sensor | • | ||
| Clean Sign | • | ||
| PM2.5 Indicator | • | ||
| Remote Control | • | ||
| Humidity Indicator | – | ||
| Humidity Setting | – | ||
| Child Lock | • | ||
| Seamless Drive | • | ||
| Tank Capacity [L] | – | ||
| Tank Stand | – | ||
| Caster Lock | – | ||
| Auto Resume Function | – | ||
| Dimension (HxWxD) [mm] | 404 x 516 x 221 | ||
| Weight [kg] | 5.9 | ||
| HEPA Filter (Lifespan) | F-ZXLP45Z (3 Years) | ||
| Deodorizing Filter (Lifespan) | F-ZXLD45Z (3 Years) | ||


Reviews
There are no reviews yet.