| Model No. | F-VCM85M | |||
|---|---|---|---|---|
| Applicable Area | 61m² (660Sq. Ft.) | |||
| Capacity of the tank | 15L (7.5L x 2pcs) | |||
| Feature | Remote Control | ● | ||
| Timer | ● (2,4,8,12h) | |||
| Filter | Pre-filter | ● | ||
| Humidity filter | ● (10 years) | |||
| HEPA | ● (10 years) | |||
| Specification | Air Volume (m³/min) | H: 8.5 | M: 3.1 | L: 1.1 |
| Noise level (dB) | H: 55 | M: 41 | L: 39 | |
| Consumption (W) | H: 88 | M: 17 | L: 11 | |
| Humidifying Performance (mL/h) [20˚C, 30%] | 1,300 | 500 | 200 | |
| Cooling Performance (˚C) [38 ˚C, 28%] | -10˚C Reduction | |||


Reviews
There are no reviews yet.