Model | AUX-09JP | AUX-12JP | AUX-18JP | AUX-24JP | ||
---|---|---|---|---|---|---|
Cooling capacity | [kW] | 2,70 (0,60 – 3,80) | 3,50 (0,80 – 4,10) | 5,30 (1,30 – 5,90) | 7,20 (1,80 – 7,40) | |
Heating capacity | [kW] | 3,00 (0,80 – 4,20) | 3,80 (1,00 – 4,20) | 5,60 (1,30 – 6,00) | 7,20 (1,80 – 8,00) | |
Power | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
Operating voltage | Cooling | [A] | 3,80 | 5,60 | 7,50 | 10,00 |
Heating | [A] | 4,10 | 4,90 | 7,00 | 9,50 | |
Energy consumption | Cooling | [W] | 800 | 1180 | 1580 | 2200 |
Heating | [W] | 850 | 1100 | 1550 | 2200 | |
Maximum power consumption | [A] | 9,5 | 9,5 | 12,0 | 16,0 | |
Energy consumption | [W] | 1900 | 1900 | 2400 | 3400 | |
SEER / SCOP | [W/W] | 6,20 / 4,00 | 6,19 / 4,03 | 7,00 / 4,19 | 6,53 / 4,09 | |
Energy efficiency class | Cooling | – | A++ | A++ | A++ | A++ |
Heating | – | A+ | A+ | A+ | A+ | |
Indoor unit | AUX-09JP/I | AUX-12JP/I | AUX-18JP/I | AUX-24JP/I | ||
Air flow | [m3/h] | 600 | 600 | 850 | 1300 | |
Sound pressure level | [dB(A)] | 38/31/27/22/19 | 38/32/29/23/20 | 41/32/31/26/23 | 38/36/33/3123 | |
Sound power level | [dB(A)] | 44/40/36/31/24 | 44/40/36/32/23 | 37/43/40/35/30 | 48/43/40/37/28 | |
Indoor unit dimensions | [mm] | 792 x 292 x 201 | 792 x 292 x 201 | 940 x 316 x 224 | 1132 x 330 x 232 | |
Indoor unit weight | [kg] | 8,5 | 8,5 | 11,5 | 14,0 | |
Outdoor unit | AUX-09JP/O | AUX-12JP/O | AUX-18JP/O | AUX-24JP/O | ||
Refrigerant Type | Type | – | R32 | R32 | R32 | R32 |
Factory charge (up to 5 m) | [g] | 560 | 560 | 1030 | 1300 | |
Additional refrigerant charge | [g/m] | 15 | 15 | 25 | 25 | |
Sound pressure level | [dB(A)] | 40 | 42 | 44 | 45 | |
Sound power level | [dB(A)] | 61 | 62 | 62 | 66 | |
Dimensions of the outdoor unit | [mm] | 705 x 530 x 279 | 705 x 530 x 279 | 785 x 555 x 300 | 900 x 700 x 350 | |
Unit weightzewnętrznej | [kg] | 22,5 | 22,5 | 28,0 | 49,0 | |
Operation range (ambient temperature) | Cooling | [°C] | -10 | -10 | -10 | -10 |
Heating | [°C] | -22 | -22 | -22 | -22 | |
Pipe connections (diameter) | Liquid | [mm(inch)] | 1/4 | 1/4 | 1/4 | 1/4 |
Gas | [mm(inch)] | 3/8 | 3/8 | 1/2 | 5/8 | |
Condensate | [mm(inch)] | 16 | 16 | 16 | 18 | |
Maximum piping length | [m] | 20 | 20 | 25 | 25 | |
Maximum level difference | [m] | 10 | 10 | 15 | 15 |
Reviews
There are no reviews yet.