| Applicable Area [m² (ft²)] | 66 (710) | ||
|---|---|---|---|
| nanoe Purification | nanoeâ„¢ | ||
| Air Purifying | Air Volume [m³/min] | High | 8.7 |
| Medium | 3.1 | ||
| Low | 1.1 | ||
| Power Consumption [W] | High | 88 | |
| Medium | 12.5 | ||
| Low | 6.8 | ||
| Noise [dB(A)] | High | 55 | |
| Medium | 34 | ||
| Low | 18 | ||
| Air Purifying & Humidifying | Humidifying Capacity [ml/h] | High | 830 |
| Medium | 450 | ||
| Low | 300 | ||
| Air Volume [m³/min] | High | 7.4 | |
| Medium | 3.6 | ||
| Low | 1.8 | ||
| Power Consumption [W] | High | 63 | |
| Medium | 18 | ||
| Low | 11.8 | ||
| Noise [dB(A)] | High | 54 | |
| Medium | 37 | ||
| Low | 25 | ||
| HEPA Filter | • | ||
| Large Particle Pre-filter | • | ||
| Filter Replace Indicator / Filter Life Check | • | ||
| MotorType | DC | ||
| 3D Circulation Airflow | • | ||
| Twin Airflow Louver | • | ||
| Mega Catcher | • | ||
| ECONAVI | • | ||
| Eco Mode | – | ||
| Auto Mode | • | ||
| Turbo Mode | – | ||
| Sleep Mode (8 hours) | • | ||
| Spot Air Mode | • | ||
| Sensor | Dirt / Odor / Humidity | ||
| Light Sensor | • | ||
| Clean Sign | • | ||
| Humidity Indicator | Digital Indication | ||
| Humidity Setting | • | ||
| Child Lock | • | ||
| Seamless Drive | • | ||
| Tank Capacity [L] | 4.2 | ||
| Tank Stand | • | ||
| Caster Lock | • | ||
| Dimension (HxWxD) [mm] | 608 x 390 x 295 | ||
| Weight [kg] | 10.2 | ||
| Human Activity Sensor | • | ||
| HEPA Filter (Lifespan) | F-ZXKP90Z (10 Years) | ||
| Deodorizing Filter (Lifespan) | F-ZXFD70Z (10 Years) | ||
| Humidifying Filter (Lifespan) | F-ZXKE90Z (10 Years) | ||
| Pre-Filter (Lifespan) | F-ZXKA90Z (10 Years) | ||


Reviews
There are no reviews yet.