| Model | F-VK655 | ||
|---|---|---|---|
| Color | Champaigne/ White | ||
| Applicable Area [m² (ft²)] | 40 (431) | ||
| nanoe Purification | ● | ||
| Air Purifying | Air Volume [m³/min] | High | 5.5 |
| Medium | 2 | ||
| Low | 1 | ||
| Power Consumption [W] | High | 57 | |
| Medium | 11 | ||
| Low | 8 | ||
| Noise [dB(A)] | High | 52 | |
| Medium | 30 | ||
| Low | 19 | ||
| Air Purifying & Humidifying | Humidifying Capacity [ml/h] | High | 500 |
| Medium | 250 | ||
| Low | 150 | ||
| Air Volume [m³/min] | High | 5.3 | |
| Medium | 2.5 | ||
| Low | 1.5 | ||
| Power Consumption [W] | High | 54 | |
| Medium | 16 | ||
| Low | 12 | ||
| Noise [dB(A)] | High | 51 | |
| Medium | 36 | ||
| Low | 25 | ||
| HEPA Filter | ● | ||
| 2 in 1 HEPA Composite and Deodorizing Fliter | – | ||
| Deformaldehyde Filter | ● | ||
| Large Particle Pre-filter | ● | ||
| Filter Replace Indicator / Filter Life Check | ● | ||
| MotorType | DC | ||
| 3D Circulation Airflow | ● | ||
| Twin Airflow Louver | ● | ||
| Mega Catcher | – | ||
| House Dust Catcher | – | ||
| ECONAVI | ● | ||
| Eco Mode | – | ||
| Auto Mode | ● | ||
| Turbo Mode | – | ||
| Sleep Mode (8 hours) | ● | ||
| Spot Air Mode | – | ||
| Sensor | Dirt / Odor / Humidity | ||
| Human Activity Sensor | ● | ||
| Light Sensor | ● | ||
| Clean Sign | ● | ||
| PM2.5 Indicator | ● | ||
| Remote Control | ● | ||
| Humidity Indicator | Digital Indication | ||
| Humidity Setting | – | ||
| Child Lock | ● | ||
| Seamless Drive | ● | ||
| Tank Capacity [L] | 2.3 | ||
| Tank Stand | ● | ||
| Caster Lock | – | ||
| Auto Resume Function | – | ||
| Dimension (HxWxD) [mm] | 772 x 390 x 365 | ||
| Weight [kg] | 11.9 | ||
| HEPA Filter (Lifespan) | F-ZXKP55Z (5 Years) | ||
| Deodorizing Filter (Lifespan) | F-ZXKD55Z (5 Years) | ||
| Humdifying Filter (Lifespan) | F-ZXHE50Z (10 Years) | ||
| Pre-Filter (Lifespan) | F-ZXKA55Z (No need to change) | ||
| Deformaldehyde Filter (Lifespan) | F-ZXKF55Z (5 Years) | ||


Reviews
There are no reviews yet.