| Model ( ): Outdoor Unit |
[50Hz] | ||
|---|---|---|---|
| Cooling Capacity | Btu/h | 9,040 – 9,210 | |
| kW | 2.65 – 2.70 | ||
| EER | Btu/hW | 11.09 – 10.84 | |
| Elecrical Data | Voltage | V | 220 – 240 |
| Runnning Current | A | 3.9 – 3.8 | |
| Power Input | W/W | 815 – 850 | |
| Moisture Removal | L/h | 1.6 | |
| Pt/h | 3.4 | ||
| Air Circulation (Indoor/Hi) | m³/min | 10.2 | |
| ft³/min | 360 | ||
| Dimensions Indoor (Outdoor) | Height | mm | 295 (511) |
| inch | 11-5/8 (20-1/8) | ||
| Width | mm | 919 (650) | |
| inch | 36-3/16 (25-19/32) | ||
| Depth | mm | 199 (230) | |
| inch | 7-27/32 (9-1/16) | ||
| Net Weight / Indoor (Outdoor) | kg | 9(24) | |
| lb | 20(53) | ||
| Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
| inch | 1/4″ | ||
| Gas Side | mm | ø 9.52 | |
| inch | 3/8″ | ||
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| m | 3 – 20 | ||
| m | 15 | ||
| Power Supply | Indoor | ||


Reviews
There are no reviews yet.