| Model ( ): Outdoor Unit |
[50Hz] | ||
|---|---|---|---|
| Cooling Capacity | Btu/h | 12,000 – 12,100 | |
| kW | 3.52 – 3.55 | ||
| EER | Btu/hW | 11.21 – 10.71 | |
| Elecrical Data | Voltage | V | 220 – 240 |
| Runnning Current | A | 4.9 – 4.8 | |
| Power Input | W/W | 1,070 – 1,130 | |
| Moisture Removal | L/h | 2.0 | |
| Pt/h | 4.2 | ||
| Air Circulation (Indoor/Hi) | m³/min | 10.7 | |
| ft³/min | 378 | ||
| Dimensions Indoor (Outdoor) | Height | mm | 295 (542) |
| inch | 11-5/8 (21-11/32) | ||
| Width | mm | 919 (780) | |
| inch | 36-3/16 (30-23/32) | ||
| Depth | mm | 199 (289) | |
| inch | 7-27/32 (11-13/32) | ||
| Net Weight / Indoor (Outdoor) | kg | 9 (28) | |
| lb | 20 (62) | ||
| Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
| inch | 1/4″ | ||
| Gas Side | mm | ø 12.70 | |
| inch | 1/2″ | ||
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| m | 3 – 20 | ||
| m | 15 | ||
| Power Supply | Indoor | ||


Reviews
There are no reviews yet.