| Cooling Capacity | Btu/h | 28000 | |
|---|---|---|---|
| kW | 8.2 | ||
| EER | Btu/hW | 11.91 | |
| Elecrical Data | Voltage | V | 220-240 |
| Runnning Current | A | 10.3 | |
| Power Input | W | 2350 | |
| Moisture Removal(T3) | L/h | 1.5 | |
| Air Circulation (Indoor/Hi) | m³/min | 21.9 | |
| Dimensions / Indoor (Outdoor) | Height | mm | 302 (996) |
| Width | mm | 1102 (980) | |
| Depth | mm | 244 (370) | |
| Net Weight / Indoor (Outdoor) | kg | 13 (71) | |
| Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
| inch | 1/4″ | ||
| Gas Side | mm | ø 15.88 | |
| inch | 5/8″ | ||
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Pipe Length Range | m | 3-40 | |
| Maximum Height Difference | m | 30 | |
| Power Supply | Indoor | ||
| Operating Temperature Range (Ambient) | +16°C to 52°C | ||


Reviews
There are no reviews yet.