General Cool Electronics DubaiGeneral Cool Electronics Dubai
Track Order
0 0
0 My compare

View Compare

0 0
0 My Wishlist

View Wishlist Add all to cart

0 د.إ0.00 0
0 Shopping Cart
Shopping cart (0)
Subtotal: د.إ0.00

View cartCheckout

Spend to get free shipping Congratulations! You've got free shipping.
All departments
  • Air Conditioners
  • Thermostats
  • Air Curtains
  • Air Handlers
  • Air Purifiers
  • Chest Freezer
  • Cold Storage Doors
  • Compressors
  • Condensers
  • Condensing Units
  • Control Panels
  • Dehumidifiers
  • Dry Coolers
  • Evaporators
  • Humidifiers
  • Refrigerant Gases
  • Refrigeration Monoblocks
  • Refrigerators
  • Show more
  • Home
  • Brands list
  • Shop
  • About us
  • Blog
  • FAQs
  • Contact us
Log in / Sign up
My Account

Lost password?

  • English
  • AED
WhatsApp Facebook Instagram Youtube Tik-tok Twitter
  • Split AC
  • Central AC
  • Ducted AC
  • Cassette AC
  • Floor Standing AC
  • Package AC
  • Portable AC
  • Window AC
  • Air Curtains
QUOTATION REQUEST
General Cool Electronics DubaiGeneral Cool Electronics Dubai
0 0
0 My compare

View Compare

0 0
0 My Wishlist

View Wishlist Add all to cart

0 د.إ0.00 0
0 Shopping Cart
Shopping cart (0)
Subtotal: د.إ0.00

View cartCheckout

Spend to get free shipping Congratulations! You've got free shipping.
General Cool Electronics Dubai
Menu Categories
  • Home
  • Brands list
  • Shop
  • About us
  • Blog
  • FAQs
  • Contact us
  • Thermostats
    • Carrier Thermostats
  • Fan Coil Units
  • Air Cooler
    • Cool Master Air Cooler
  • Air Handlers
  • Compressors
  • Humidifiers
    • Carrier Humidifiers
  • Evaporators
  • Dehumidifiers
    • Carrier Dehumidifiers
  • Control Panels
  • Refrigeration Monoblocks
    • Compact Ceiling Monoblock
    • Compact Wall Monoblock
  • Condensers
    • Axial Fan Condensers
    • Centrifugal Fan Condensers
  • Air Curtains
  • Cold Storage Doors
  • AC Remotes
    • Aux AC Remotes
    • Aftron AC Remotes
    • Daikin AC Remotes
    • Carrier AC Remotes
    • Akai AC Remotes
  • Briton
  • Accessories
  • Air Purifiers
    • Carrier Air Purifiers
  • Refrigerant Gases
    • Briton Refrigerant Gases
  • Unit Coolers
    • Dual-Discharge Unit Coolers
    • Cubic Unit Coolers
    • Blast Freezing and Rapid Cooling Tunnel Unit Coolers
    • Centrifugal Unit Coolers
    • Under-Counter Unit Coolers
    • Ceiling Unit Coolers
    • Refrigeration Cassettes
  • Air Conditioners
    • Cassette AC
      • Aux Cassette AC
      • Carrier Cassette AC
      • Clivet Cassette AC
    • Portable AC
      • Akai Portable AC
    • Ducted AC
      • Aux Ducted AC
      • Carrier Ducted AC
      • Clivet Ducted AC
    • Floor Standing AC
      • Carrier Floor Standing AC
      • Aux Floor Standing AC
    • Chillers
    • Package AC
      • Daikin Package AC
      • Clivet Package AC
      • Aux Package AC
    • Variable Speed Air Conditioners
      • Single-Speed AC Systems
      • Two-Speed AC Systems
    • Split AC
      • Aftron Split AC
      • Cooline Split AC
      • Carrier Split AC
      • Akai Split AC
      • Aux Split AC
      • Clivet Split AC
    • Central AC
      • Carrier Central AC
    • Window AC
      • Aftron Window AC
      • Akai Window AC
  • Dry Coolers
    • Axial Fan Dry Coolers
  • Air Ventilators
    • Carrier Air Ventilators
  • Refrigerators
  • Upright Freezer
  • Condensing Units
    • Multi-Compressors
    • Bitzer Condensing Units
    • 1 or 2 Compressors
  • Chest Freezer
Wishlist 0
Compare 0
Log in / Sign up
WhatsApp Facebook Instagram Youtube Tik-tok Twitter
Home Shop

Products tagged “aux split system air conditioner review”

2 columns grid
3 columns grid
4 columns grid
List
More
  • 5 columns grid
  • 6 columns grid
Show
AUX Freedom Plus FREEDOM PLUS
Quick View
Aux Split AC, Split AC

AUX Freedom Plu...

Aux

TECHNICAL DATA

Model AUX-09F2H AUX-12F2H AUX-18F2H AUX-24F2H
Cooling capacity [kW] 2,70 (0,60 - 3,80) 3,50 (0,80 - 4,10) 5,10 (1,30 - 5,30) 6,70 (1,80 - 7,40)
Heating capacity [kW] 2,90 (0,80 - 4,20) 3,80 (1,00 - 4,20) 5,10 (1,30 - 5,50) 7,20 (1,80 - 8,20)
Power [V~,Hz,Ph] 220-240, 50, 1 220-240, 50, 1 220-240, 50, 1 220-240, 50, 1
Operating voltage Cooling [A] 3,8 5,6 7 10
Heating [A] 4,1 4,9 6 9,5
Energy consumption Cooling [W] 800 1180 1520 2200
Heating [W] 850 1100 1400 2200
Maximum power consumption [A] 9,5 9,5 9 16
Energy consumption [W] 1900 1900 1900 3400
SEER /SCOP [W/W] 6,2 / 4,00 6,19 / 4,03 6,60 / 4,10 6,53 / 4,09
Energy efficiency class Cooling A++ A++ A++ A++
Heating A+ A+ A+ A+
Indoor unit AUX-09F2H/I AUX-12F2H/I AUX-18F2H/I AUX-24F2H/I
Air flow [m3/h] 600 600 850 1300
Sound pressure level [dB(A)] 32/29/26/22/20 34/30/28/23/20 40/32/29/26/22 38/35/32/30/23
Sound power level [dB(A)] 41/37/33/29/22 42/38/35/32/27 46/42/38/34/26 46/42/39/35/25
Indoor unit dimensions [mm] 750 x 285 x 200 750 x 285 x 200 900 x 310 x 225 1082 x 330 x 233
[kg] 8 8,5 11 14
Outdoor unit AUX-09F2H/O AUX-12F2H/O AUX-18F2H/O AUX-24F2H/O
Type R32 R32 R32 R32
Refrigerant Typee Factory charge (up to 5 m) [g] 560 560 800 1300
Additional refrigerant charge [g/m] 15 15 25 25
Sound pressure level [dB(A)] 40 42 43 43
Sound power level [dB(A)] 61 62 62 66
Dimensions of the outdoor unit [mm] 705 x 530 x 279 705 x 530 x 279 715 x 537 x 280 900 x 700 x 350
Outdoor unit weight [kg] 22,5 22,5 25 39
Operation range (ambient temperature) Cooling [°C] -10 -10 -10 -10
Heating [°C] -20 -20 -20 -20
Add to Compare
AUX J-SMART
Quick View
Aux Split AC, Split AC

AUX J-SMART

Aux
Model AUX-09J2O AUX-12J2O AUX-18J2O AUX-24J2O
Cooling capacity [kW] 2,70 (0,60 - 3,80) 3,50 (0,80 - 4,10) 5,30 (1,30 - 5,90) 7,20 (1,80 - 7,40)
Heating capacity [kW] 3,00 (0,80 - 4,20) 3,80 (1,00 - 4,20) 5,60 (1,30 - 6,00) 7,20 (1,80 - 8,00)
Power [V~,Hz,Ph] 220-240, 50, 1 220-240, 50, 1 220-240, 50, 1 220-240, 50, 1
Operating voltage Cooling [A] 3,80 5,60 7,50 10,00
Heating [A] 4,10 4,90 7,00 9,50
Energy consumption Cooling [W] 800 1180 1580 2200
Heating [W] 850 1100 1550 2200
Maximum power consumption [A] 9,5 9,5 12,0 16,0
Energy consumption [W] 1900 1900 2400 3400
SEER / SCOP [W/W] 6,20 / 4,00 6,19 / 4,03 7,00 / 4,19 6,53 / 4,09
Energy efficiency class Cooling - A++ A++ A++ A++
Heating - A+ A+ A+ A+
Indoor unit AUX-09J2O/I AUX-12J2O/I AUX-18J2O/I AUX-24J2O/I
Air flow [m3/h] 600 600 850 1300
Sound pressure level [dB(A)] 38/31/27/22/19 38/32/29/23/20 41/32/31/26/23 38/36/33/3123
Sound power level [dB(A)] 44/40/36/31/24 44/40/36/32/23 37/43/40/35/30 48/43/40/37/28
Indoor unit dimensions [mm] 792 x 292 x 201 792 x 292 x 201 940 x 316 x 224 1132 x 330 x 232
Indoor unit weight [kg] 8,5 8,5 11,5 14,0
Outdoor unit AUX-09J2O/O AUX-12J2O/O AUX-18J2O/O AUX-24J2O/O
Refrigerant Typee Type - R32 R32 R32 R32
Factory charge (up to 5 m) [g] 560 560 1030 1300
Additional refrigerant charge [g/m] 15 15 25 25
Sound pressure level [dB(A)] 40 42 44 45
Sound power level [dB(A)] 61 62 62 66
Dimensions of the outdoor unit [mm] 705 x 530 x 279 705 x 530 x 279 785 x 555 x 300 900 x 700 x 350
Unit weightzewnętrznej [kg] 22,5 22,5 28,0 49,0
Operation range (ambient temperature) Cooling [°C] -10 -10 -10 -10
Heating [°C] -22 -22 -22 -22
Pipe connections (diameter) Liquid [mm(inch)] 1/4 1/4 1/4 1/4
Gas [mm(inch)] 3/8 3/8 1/2 5/8
Condensate [mm(inch)] 16 16 16 18
Maximum piping length [m] 20 20 25 25
Maximum level difference [m] 10 10 15 15
Add to Compare
AUX  J-SMART ART
Quick View
Aux Split AC, Split AC

AUX J-SMART AR...

Aux

TECHNICAL DATA

Model AUX-09JP AUX-12JP AUX-18JP AUX-24JP
Cooling capacity [kW] 2,70 (0,60 - 3,80) 3,50 (0,80 - 4,10) 5,30 (1,30 - 5,90) 7,20 (1,80 - 7,40)
Heating capacity [kW] 3,00 (0,80 - 4,20) 3,80 (1,00 - 4,20) 5,60 (1,30 - 6,00) 7,20 (1,80 - 8,00)
Power [V~,Hz,Ph] 220-240, 50, 1 220-240, 50, 1 220-240, 50, 1 220-240, 50, 1
Operating voltage Cooling [A] 3,80 5,60 7,50 10,00
Heating [A] 4,10 4,90 7,00 9,50
Energy consumption Cooling [W] 800 1180 1580 2200
Heating [W] 850 1100 1550 2200
Maximum power consumption [A] 9,5 9,5 12,0 16,0
Energy consumption [W] 1900 1900 2400 3400
SEER / SCOP [W/W] 6,20 / 4,00 6,19 / 4,03 7,00 / 4,19 6,53 / 4,09
Energy efficiency class Cooling - A++ A++ A++ A++
Heating - A+ A+ A+ A+
Indoor unit AUX-09JP/I AUX-12JP/I AUX-18JP/I AUX-24JP/I
Air flow [m3/h] 600 600 850 1300
Sound pressure level [dB(A)] 38/31/27/22/19 38/32/29/23/20 41/32/31/26/23 38/36/33/3123
Sound power level [dB(A)] 44/40/36/31/24 44/40/36/32/23 37/43/40/35/30 48/43/40/37/28
Indoor unit dimensions [mm] 792 x 292 x 201 792 x 292 x 201 940 x 316 x 224 1132 x 330 x 232
Indoor unit weight [kg] 8,5 8,5 11,5 14,0
Outdoor unit AUX-09JP/O AUX-12JP/O AUX-18JP/O AUX-24JP/O
Refrigerant Type Type - R32 R32 R32 R32
Factory charge (up to 5 m) [g] 560 560 1030 1300
Additional refrigerant charge [g/m] 15 15 25 25
Sound pressure level [dB(A)] 40 42 44 45
Sound power level [dB(A)] 61 62 62 66
Dimensions of the outdoor unit [mm] 705 x 530 x 279 705 x 530 x 279 785 x 555 x 300 900 x 700 x 350
Unit weightzewnętrznej [kg] 22,5 22,5 28,0 49,0
Operation range (ambient temperature) Cooling [°C] -10 -10 -10 -10
Heating [°C] -22 -22 -22 -22
Pipe connections (diameter) Liquid [mm(inch)] 1/4 1/4 1/4 1/4
Gas [mm(inch)] 3/8 3/8 1/2 5/8
Condensate [mm(inch)] 16 16 16 18
Maximum piping length [m] 20 20 25 25
Maximum level difference [m] 10 10 15 15
Add to Compare
AUX  HALO
Quick View
Aux Split AC, Split AC

AUX HALO

Aux

TECHNICAL DATA

Model Halo AUX-09HA AUX-12HA AUX-18HA AUX-24HA
Model Halo Deluxe AUX-09HE AUX-12HE AUX-18HE AUX-24HE
Cooling capacity [kW] 2,75 3,60 5,50 7,30
Heating capacity [kW] 3,10 3,80 5,90 7,30
Power [V~,Hz,Ph] 220-240, 50, 1 220-240, 50, 1 220-240, 50, 1 220-240, 50, 1
Operating voltage Cooling [A] 4,1 6,9 7,5 12,5
Heating [A] 5,5 5,9 9,7 11,5
Energy consumption Cooling [W] 930 1130 1730 2300
Heating [W] 1220 1240 1890 2500
Maximum power consumption [A] 8,0 9,5 12,0 16,0
Energy consumption [W] 1500 1900 2900 3700
SEER/SCOP 6,16 / 4,17 6,12 / 4,14 6,57 / 4,02 6,89 / 4,11
Energy efficiency class Cooling A++ A++ A++ A++
Heating A+ A+ A+ A+
Indoor unit AUX-09HA(E)/I AUX-12HA(E)/I AUX-18HA(E)/I AUX-24HA(E)/I
Air flow [m3/h] 600 600 850 1150
Sound pressure level [dB(A)] 38/31/27/22/19 38/32/29/23/20 41/32/31/26/23 38/36/33/31/23
Sound power level [dB(A)] 44/40/36/31/24 44/40/36/32/23 37/43/40/35/30 48/43/40/37/28
Indoor unit dimensions [mm] 788 x 292 x 198 788 x 292 x 198 940 x 316 x 224 1121 x 329 x 231
Indoor unit weight [kg] 8,0 8,5 12,0 14,0
Outdoor unit AUX-09HA(E)/O AUX-12HA(E)/O AUX-18HA(E)/O AUX-24HA(E)/O
Refrigerant Typee Type R32 R32 R32 R32
Factory charge (up to 5 m) [g] 530 600 1280 1440
Additional refrigerant charge [g/m] 20 20 20 30
Sound pressure level [dB(A)] 40 42 44 45
Sound power level [dB(A)] 50 50 52 53
Dimensions of the outdoor unit [mm] 730 x 545 x 285 730 x 545 x 285 800 x 545 x 315 900 x 700 x 350
Outdoor unit weight [kg] 25,0 25,0 35,0 45,0
Operation range (ambient temperature) Cooling [°C] -10 -10 -10 -10
Heating [°C] -20 -20 -20 -20
Add to Compare
AUX  HALO DELUXE
Quick View
Aux Split AC, Split AC

AUX HALO DELUX...

Aux

TECHNICAL DATA

Halo Model AUX-09HA AUX-12HA AUX-18HA AUX-24HA
Halo Deluxe Model AUX-09HE AUX-12HE AUX-18HE AUX-24HE
Cooling capacity [kW] 2,75 3,60 5,50 7,30
Heating capacity [kW] 3,10 3,80 5,90 7,30
Power [V~,Hz,Ph] 220-240, 50, 1 220-240, 50, 1 220-240, 50, 1 220-240, 50, 1
Operating voltage Cooling [A] 4,1 6,9 7,5 12,5
Heating [A] 5,5 5,9 9,7 11,5
Energy consumption Cooling [W] 930 1130 1730 2300
Heating [W] 1220 1240 1890 2500
Maximum power consumption [A] 8,0 9,5 12,0 16,0
Energy consumption [W] 1500 1900 2900 3700
SEER/SCOP 6,16 / 4,17 6,12 / 4,14 6,57 / 4,02 6,89 / 4,11
Energy efficiency class Cooling A++ A++ A++ A++
Heating A+ A+ A+ A+
Indoor unit AUX-09HA(E)/I AUX-12HA(E)/I AUX-18HA(E)/I AUX-24HA(E)/I
Air flow [m3/h] 600 600 850 1150
Sound pressure level [dB(A)] 38/31/27/22/19 38/32/29/23/20 41/32/31/26/23 38/36/33/31/23
Sound power level [dB(A)] 44/40/36/31/24 44/40/36/32/23 37/43/40/35/30 48/43/40/37/28
Indoor unit dimensions [mm] 788 x 292 x 198 788 x 292 x 198 940 x 316 x 224 1121 x 329 x 231
Indoor unit weight [kg] 8,0 8,5 12,0 14,0
Outdoor unit AUX-09HA(E)/O AUX-12HA(E)/O AUX-18HA(E)/O AUX-24HA(E)/O
Refrigerant Type Type R32 R32 R32 R32
Factory charge (up to 5 m) [g] 530 600 1280 1440
Additional refrigerant charge [g/m] 20 20 20 30
Sound pressure level [dB(A)] 40 42 44 45
Sound power level [dB(A)] 50 50 52 53
Dimensions of the outdoor unit [mm] 730 x 545 x 285 730 x 545 x 285 800 x 545 x 315 900 x 700 x 350
Outdoor unit weight [kg] 25,0 25,0 35,0 45,0
Operation range (ambient temperature) Cooling [°C] -10 -10 -10 -10
Heating [°C] -20 -20 -20 -20
Add to Compare
AUX  Freedom Plus FREEDOM PLUS
Quick View
Aux Split AC, Split AC

AUX Freedom Pl...

Aux

TECHNICAL DATA

Model AUX-09F2H AUX-12F2H AUX-18F2H AUX-24F2H
Cooling capacity [kW] 2,70 (0,60 - 3,80) 3,50 (0,80 - 4,10) 5,10 (1,30 - 5,30) 6,70 (1,80 - 7,40)
Heating capacity [kW] 2,90 (0,80 - 4,20) 3,80 (1,00 - 4,20) 5,10 (1,30 - 5,50) 7,20 (1,80 - 8,20)
Power [V~,Hz,Ph] 220-240, 50, 1 220-240, 50, 1 220-240, 50, 1 220-240, 50, 1
Operating voltage Cooling [A] 3,8 5,6 7 10
Heating [A] 4,1 4,9 6 9,5
Energy consumption Cooling [W] 800 1180 1520 2200
Heating [W] 850 1100 1400 2200
Maximum power consumption [A] 9,5 9,5 9 16
Energy consumption [W] 1900 1900 1900 3400
SEER /SCOP [W/W] 6,2 / 4,00 6,19 / 4,03 6,60 / 4,10 6,53 / 4,09
Energy efficiency class Cooling A++ A++ A++ A++
Heating A+ A+ A+ A+
Indoor unit AUX-09F2H/I AUX-12F2H/I AUX-18F2H/I AUX-24F2H/I
Air flow [m3/h] 600 600 850 1300
Sound pressure level [dB(A)] 32/29/26/22/20 34/30/28/23/20 40/32/29/26/22 38/35/32/30/23
Sound power level [dB(A)] 41/37/33/29/22 42/38/35/32/27 46/42/38/34/26 46/42/39/35/25
Indoor unit dimensions [mm] 750 x 285 x 200 750 x 285 x 200 900 x 310 x 225 1082 x 330 x 233
[kg] 8 8,5 11 14
Outdoor unit AUX-09F2H/O AUX-12F2H/O AUX-18F2H/O AUX-24F2H/O
Type R32 R32 R32 R32
Refrigerant Typee Factory charge (up to 5 m) [g] 560 560 800 1300
Additional refrigerant charge [g/m] 15 15 25 25
Sound pressure level [dB(A)] 40 42 43 43
Sound power level [dB(A)] 61 62 62 66
Dimensions of the outdoor unit [mm] 705 x 530 x 279 705 x 530 x 279 715 x 537 x 280 900 x 700 x 350
Outdoor unit weight [kg] 22,5 22,5 25 39
Operation range (ambient temperature) Cooling [°C] -10 -10 -10 -10
Heating [°C] -20 -20 -20 -20
Add to Compare
logo aux AUX Q-SMART PREMIUM
Quick View
Aux Split AC, Split AC

logo aux AUX Q-...

Aux

TECHNICAL DATA

Model AUX-09QP AUX-12QP AUX-18QP AUX-24QP
Cooling capacity [kW] 2,7 (0,60 - 3,80) 3,50(0,80-4,10) 5,40(1,30-5,80) 6,70 (1,80 - 7,40)
Heating capacity [kW] 3,00 (0,80 - 4,20) 3,80(1,00- 4,10) 5,60 (1,30-6,00) 7,20 (1,80 - 8,20)
Power [V~,Hz,Ph] 220-240, 50,1 220-240, 50,1 220-240, 50,1 220-240, 50,1
Operating voltage Cooling [A] 3,80 5,60 7,50 10,00
Heating [A] 4,10 4,90 7,00 9,50
Energy consumption Cooling [W] 800 1180 1700 2200
Heating [W] 850 1100 1600 2200
Maximum power consumption [A] 9,5 9,5 12,0 16,0
Energy consumption [W] 1900 1900 2400 3400
SEER/SCOP [W/W] 6,1 / 4,00 6,1 /4,00 7,3 / 4,3 6,1 / 4,0
Energy efficiency class Cooling A++ A++ A++ A++
Heating A+ A+ A+ A+
Indoor unit AUX-09QP/I AUX-12QP/I AUX-18QP/I AUX-24QP/I
Air flow [m3/h] 600 600 950 1300
Sound pressure level [d B(A)] 38/31/27/22/19 38/32/29/23/20 41/32/31/26/23 38/36/33/31/23
Sound power level [d B(A)] 44/40/39/31/24 44/40/36/32/23 43/40/37/35/30 48/43/40/37/28
Indoor unit dimensions [mm] 761 X 295 X 200 761 X 295 X 200 960x316x312 1090 328x227
Indoor unit weight [kg] 7,5 7,5 11,0 12,5
Outdoor unit AUX-09QP/0 AUX-12QP/0 AUX-18QP/0 AUX-24QP/0
Refrigerant Typee Type R32 R32 R32 R32
Factory charge (up to 5 m) [g] 560 560 1030 1300
Additional refrigerant charge [g/m] 15 15 20 30
Sound pressure level [d B(A)] 40 42 44 45
Sound power level [d B(A)] 50 50 52 53
Dimensions of the outdoor unit [mm] 705 X 530 X 279 705 X 530 X 279 785x530x300 900 X 700 X 350
Unit weightzewnętrznej [kg] 22,5 22,5 28 39
Operation range (ambient temperature) Cooling [°С] -10 -10 -10 -10
Heating [°С] -22 -22 -22 -22
Pipe connections (diameter) Liquid [mm (inch)] 1/4 1/4 1/4 1/4
Gas [mm (inch)] 3/8 3/8 1/2 5/8
Condensate [mm (inch)] 16 16 16 18
Maximum piping length [m] 20 20 20 25
Maximum level difference [m] 10 10 10 15
Add to Compare
logo aux AUX Q-SMART PREMIUM GREY
Quick View
Aux Split AC, Split AC

logo aux AUX Q-...

Aux

TECHNICAL DATA

Model AUX-09QB AUX-12QB AUX-18QB AUX-24QB
Cooling capacity [kW] 2,7 (0,60 - 3,80) 3,50(0,80-4,10) 5,40(1,30-5,80) 6,70 (1,80 - 7,40)
Heating capacity [kW] 3,00 (0,80 - 4,20) 3,80(1,00- 4,10) 5,60 (1,30-6,00) 7,20 (1,80 - 8,20)
Power [V~,Hz,Ph] 220-240, 50,1 220-240, 50,1 220-240, 50,1 220-240, 50,1
Operating voltage Cooling [A] 3,80 5,60 7,50 10,00
Heating [A] 4,10 4,90 7,00 9,50
Energy consumption Cooling [W] 800 1180 1700 2200
Heating [W] 850 1100 1600 2200
Maximum power consumption [A] 9,5 9,5 12,0 16,0
Energy consumption [W] 1900 1900 2400 3400
SEER/SCOP [W/W] 6,1 / 4,00 6,1 /4,00 7,3 / 4,3 6,1 / 4,0
Energy efficiency class Cooling A++ A++ A++ A++
Heating A+ A+ A+ A+
Indoor unit AUX-09QB/I AUX-12QB/I AUX-18QB/I AUX-24QB/I
Air flow [m3/h] 600 600 950 1300
Sound pressure level [d B(A)] 38/31/27/22/19 38/32/29/23/20 41/32/31/26/23 38/36/33/31/23
Sound power level [d B(A)] 44/40/39/31/24 44/40/36/32/23 43/40/37/35/30 48/43/40/37/28
Indoor unit dimensions [mm] 761 X 295 X 200 761 X 295 X 200 960x316x312 1090 328x227
Indoor unit weight [kg] 7,5 7,5 11,0 12,5
Outdoor unit AUX-09QB/0 AUX-12QB/0 AUX-18QB/0 AUX-24QB/0
Refrigerant Typee Type R32 R32 R32 R32
Factory charge (up to 5 m) [g] 560 560 1030 1300
Additional refrigerant charge [g/m] 15 15 20 30
Sound pressure level [d B(A)] 40 42 44 45
Sound power level [d B(A)] 50 50 52 53
Dimensions of the outdoor unit [mm] 705 X 530 X 279 705 X 530 X 279 785x530x300 900 X 700 X 350
Unit weightzewnętrznej [kg] 22,5 22,5 28 39
Operation range (ambient temperature) Cooling Heating [°С] [°С] -10 -22 -10 -22 -10 -22 -10 -22
Pipe connections (diameter) Liquid [mm (inch)] 1/4 1/4 1/4 1/4
Gas [mm (inch)] 3/8 3/8 1/2 5/8
Condensate [mm (inch)] 16 16 16 18
Maximum piping length [m] 20 20 20 25
Maximum level difference [m] 10 10 10 15
Add to Compare
AUX Air Conditioner - ASTW-12A4/LIR1
Quick View
Aux Split AC, Split AC

AUX Air Conditi...

Aux
Type: Rotary R410, T3 Capacity TR: 1
Add to Compare
AUX Air Conditioner - ASTW-18A4/LIR1
Quick View
Aux Split AC, Split AC

AUX Air Conditi...

Aux
Type: Rotary R410, T3 Capacity TR: 1.5
Add to Compare
AUX Air Conditioner - ASTW-24A4/FZC4
Quick View
Aux Split AC, Split AC

AUX Air Conditi...

Aux
Type: Rotary R410, T3 Capacity TR: 2
Add to Compare
AUX Air Conditioner - ASTW-18B4/LIR1
Quick View
Aux Split AC, Split AC

AUX Air Conditi...

Aux
Type: Piton R410 Thailand Comp. Capacity TR: 1.5
Add to Compare
  • 1
  • 2
  • next

Product categories

  • AC Remotes (101)
    • Aftron AC Remotes (1)
    • Akai AC Remotes (4)
    • Aux AC Remotes (1)
    • Carrier AC Remotes (3)
    • Daikin AC Remotes (22)
  • Accessories (8)
  • Air Conditioners (1050)
    • Cassette AC (39)
      • Aux Cassette AC (1)
      • Carrier Cassette AC (3)
      • Clivet Cassette AC (3)
    • Central AC (7)
      • Carrier Central AC (7)
    • Chillers (2)
    • Ducted AC (129)
      • Aux Ducted AC (2)
      • Carrier Ducted AC (4)
      • Clivet Ducted AC (6)
    • Floor Standing AC (84)
      • Aux Floor Standing AC (5)
      • Carrier Floor Standing AC (2)
    • Package AC (51)
      • Aux Package AC (1)
      • Clivet Package AC (9)
      • Daikin Package AC (2)
    • Portable AC (53)
      • Akai Portable AC (4)
    • Split AC (529)
      • Aftron Split AC (12)
      • Akai Split AC (12)
      • Aux Split AC (14)
      • Carrier Split AC (6)
      • Clivet Split AC (12)
      • Cooline Split AC (5)
    • Variable Speed Air Conditioners (70)
      • Single-Speed AC Systems (36)
      • Two-Speed AC Systems (8)
    • Window AC (84)
      • Aftron Window AC (3)
      • Akai Window AC (1)
  • Air Cooler (15)
    • Cool Master Air Cooler (4)
  • Air Curtains (18)
  • Air Handlers (9)
  • Air Purifiers (61)
    • Carrier Air Purifiers (9)
  • Air Ventilators (16)
    • Carrier Air Ventilators (11)
  • Briton (2)
  • Chest Freezer (10)
  • Cold Storage Doors (2)
  • Compressors (0)
  • Condensers (4)
    • Axial Fan Condensers (3)
    • Centrifugal Fan Condensers (1)
  • Condensing Units (71)
    • 1 or 2 Compressors (0)
    • Bitzer Condensing Units (42)
    • Multi-Compressors (0)
  • Control Panels (8)
  • Dehumidifiers (23)
    • Carrier Dehumidifiers (1)
  • Dry Coolers (3)
    • Axial Fan Dry Coolers (3)
  • Evaporators (24)
  • Fan Coil Units (16)
  • Humidifiers (9)
    • Carrier Humidifiers (5)
  • Refrigerant Gases (27)
    • Briton Refrigerant Gases (13)
  • Refrigeration Monoblocks (3)
    • Compact Ceiling Monoblock (2)
    • Compact Wall Monoblock (1)
  • Refrigerators (28)
  • Thermostats (208)
    • Carrier Thermostats (17)
  • Uncategorized (0)
  • Unit Coolers (11)
    • Blast Freezing and Rapid Cooling Tunnel Unit Coolers (0)
    • Ceiling Unit Coolers (4)
    • Centrifugal Unit Coolers (1)
    • Cubic Unit Coolers (2)
    • Dual-Discharge Unit Coolers (2)
    • Refrigeration Cassettes (1)
    • Under-Counter Unit Coolers (1)
  • Upright Freezer (6)

Product Status

  • In stock (14)
  • Out of stock (0)
  • On sale (0)

Popular Tag

1.5 ton sgs181i5 super general split ac 2 ton specifications AC Unit Supplier air conditioner a split system air conditioner condenser r22 split system air conditioner midea midea ac 3 ton midea Dealer midea Distributor Dubai midea Dubai midea Supplier midea UAE Nigeria Oman Qatar Saudi Arabia south africa split ac supplier super general super general 2 ton split air conditioner super general ac code super general ac remote functions super general air conditioner super Super General Dealer Super General Distributor Dubai Super General Dubai super general inverter split air conditioner super general split ac super general split ac 1.5 ton review Super General Split AC Dubai super general split air conditioner 1.5 ton sgs195ne super general split air conditioners super general split type air conditioner Super General Supplier Super General UAE super quiet air conditioner thermostat Supplier trane trane dealer trane distributor dubai trane dubai trane supplier trane uae Uganda

Explore from Premium Brands

Aftron

Akai

AKO

Aux

Bitzer

Briton

Carrier

Clivet

Cool Master America

Cooline

Daikin

Danfoss

Facebook Twitter Instagram Pinterest Youtube

Get the latest deals and more.

[mc4wp_form id="163"]
  • Information

    • About Us

    • Delivery Information

    • Privacy Policy

    • Terms & Conditions

  • Best Deals

    • Super Deals

    • Today TOP Deal

    • Bestsellers

    • Special

  • Customer Service

    • Contact Us

    • Returns policy

    • Site Map

    • Affiliate program

  • My Account

    • My Account

    • Order History

    • Wish List

    • Newsletter

  • Categories

    • Automotive

    • Electronics

    • Health & Beauty

    • Sport

    • Toys & Kids

  • Promotions

    • Accessories

    • Bedding & Bath

    • Furniture

    • Kitchen & Dining

    • Living room

General Cool Air Conditioners Dealer in Dubai

Need help? Call us: (+971) 54 371 1500

Monday - Saturday: 8:00 am - 9:00 pm

Send Message

Trending Tags

Tags

