| Cooling Capacity | Btu/h | 8866 | |
|---|---|---|---|
| kW | 2.06 | ||
| EER | W/W | 3.06 | |
| Elecrical Data | Voltage | V | 220-240 |
| Runnning Current | A | 4.0 | |
| Power Input | W | 1100 | |
| Air Circulation (Indoor/Hi) | m³/h | 580 | |
| Dimensions / Indoor (Outdoor) | Height | mm | 200 (240) |
| Width | mm | 750(660) | |
| Depth | mm | 285 (500) | |
| Net Weight / Indoor (Outdoor) | kg | 8 (25) | |
| Refrigerant | R410A | ||
| Noise Level | Indoor | dB A | 44 |
| Outdoor | dB A | 52 | |
| Power Supply | Outdoor | ||


Reviews
There are no reviews yet.