| Cooling Capacity | Btu/h | 27500 | |
|---|---|---|---|
| kW | 8.06 | ||
| EER | Btu/hW | 11.96 | |
| Elecrical Data | Voltage | V | 220-240 |
| Runnning Current | A | 10.4 | |
| Power Input | W | 2300 | |
| Moisture Removal(T1) | L/h | 3.8 | |
| Air Circulation (Indoor/Hi) | m³/min | 22.0 | |
| Dimensions / Indoor (Outdoor) | Height | mm | 330 (755) |
| Width | mm | 1100 (963) | |
| Depth | mm | 250 (382) | |
| Net Weight / Indoor (Outdoor) | kg | 13(56) | |
| Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
| inch | 1/4″ | ||
| Gas Side | mm | ø 15.88 | |
| inch | 5/8″ | ||
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Pipe Length Range | m | 3-15 | |
| Maximum Height Difference | m | 10 | |
| Power Supply | Indoor | ||
| Operating Temperature Range (Ambient) | +16°C to 52°C | ||


Reviews
There are no reviews yet.