| Cooling Capacity | Btu/h | 17500 | |
|---|---|---|---|
| kW | 5.13 | ||
| EER | Btu/hW | 11.67 | |
| Elecrical Data | Voltage | V | 220-240 |
| Runnning Current | A | 6.8 | |
| Power Input | W | 1500 | |
| Moisture Removal(T1) | L/h | 3.0 | |
| Air Circulation (Indoor/Hi) | m³/min | 16.0 | |
| Dimensions / Indoor (Outdoor) | Height | mm | 296 (619) |
| Width | mm | 1070 (824) | |
| Depth | mm | 241 (299) | |
| Net Weight / Indoor (Outdoor) | kg | 12 (41) | |
| Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
| inch | 1/4″ | ||
| Gas Side | mm | ø 12.70 | |
| inch | 1/2″ | ||
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Pipe Length Range | m | 3-15 | |
| Maximum Height Difference | m | 10 | |
| Power Supply | Indoor | ||
| Operating Temperature Range (Ambient) | +16°C to 52°C | ||


Reviews
There are no reviews yet.