| Model [ ]: Outdoor Unit |
[50Hz] | CS-YS12UKA CU-YS12UKA |
|
|---|---|---|---|
| Cooling Capacity | Btu/h | 11,600 [3,140-13,600] | |
| kW | 3.40 [0.92-4.00] | ||
| EER | Btu/hW | 11.26[12.08-10.88] | |
| Elecrical Data | Voltage | V | 220 |
| Runnning Current | A | 4.9 | |
| Power Input | W | 1,030 [260-1,250] | |
| Moisture Removal | L/h | 2.0 | |
| Pt/h | 4.2 | ||
| Air Circulation [Indoor/Hi] | m³/min | 9.9 | |
| ft³/min | 350 | ||
| DimensionsIndoor [Outdoor] | Height | mm | 290 [542] |
| inch | 11-7/16 [21-11/32] | ||
| Width | mm | 799 [780] | |
| inch | 31-15/32 [30-23/32] | ||
| Depth | mm | 197 [289] | |
| inch | 7-25/32 [11-13/32] | ||
| Net Weight / Indoor [Outdoor] | kg | 8 [27] | |
| lb | 18 [60] | ||
| Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
| inch | 1/4″ | ||
| Gas Side | mm | ø 12.70 | |
| inch | 1/2″ | ||
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Pipe Length Range | m | 3 – 20 | |
| Maximum Height Difference | m | 15 | |
| Power Supply | Indoor | ||
| Note | * When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. | ||


Reviews
There are no reviews yet.