| Cooling Capacity | Btu/h | 25000 | |
|---|---|---|---|
| kW | 7.33 | ||
| EER | Btu/hW | 12.08 | |
| Elecrical Data | Voltage | V | 220-240 |
| Runnning Current | A | 9.3 | |
| Power Input | W | 2070 | |
| Moisture Removal(T1) | L/h | 2.6 | |
| Air Circulation (Indoor/Hi) | m³/min | 26.7 | |
| Dimensions / Indoor (Outdoor) | Height | mm | 258 (808) |
| Width | mm | 1186 (975) | |
| Depth | mm | 340 (433) | |
| Net Weight / Indoor (Outdoor) | kg | 19 (62) | |
| Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
| inch | 1/4″ | ||
| Gas Side | mm | ø 15.88 | |
| inch | 5/8″ | ||
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Pipe Length Range | m | 3-15 | |
| Maximum Height Difference | m | 5 | |
| Power Supply | Indoor | ||
| Operating Temperature Range (Ambient) | +21°C to 55°C | ||


Reviews
There are no reviews yet.