Model | AUX-09F2H | AUX-12F2H | AUX-18F2H | AUX-24F2H | ||
---|---|---|---|---|---|---|
Cooling capacity | [kW] | 2,70 (0,60 – 3,80) | 3,50 (0,80 – 4,10) | 5,10 (1,30 – 5,30) | 6,70 (1,80 – 7,40) | |
Heating capacity | [kW] | 2,90 (0,80 – 4,20) | 3,80 (1,00 – 4,20) | 5,10 (1,30 – 5,50) | 7,20 (1,80 – 8,20) | |
Power | [V~,Hz,Ph] | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | 220-240, 50, 1 | |
Operating voltage | Cooling | [A] | 3,8 | 5,6 | 7 | 10 |
Heating | [A] | 4,1 | 4,9 | 6 | 9,5 | |
Energy consumption | Cooling | [W] | 800 | 1180 | 1520 | 2200 |
Heating | [W] | 850 | 1100 | 1400 | 2200 | |
Maximum power consumption | [A] | 9,5 | 9,5 | 9 | 16 | |
Energy consumption | [W] | 1900 | 1900 | 1900 | 3400 | |
SEER /SCOP | [W/W] | 6,2 / 4,00 | 6,19 / 4,03 | 6,60 / 4,10 | 6,53 / 4,09 | |
Energy efficiency class | Cooling | A++ | A++ | A++ | A++ | |
Heating | A+ | A+ | A+ | A+ | ||
Indoor unit | AUX-09F2H/I | AUX-12F2H/I | AUX-18F2H/I | AUX-24F2H/I | ||
Air flow | [m3/h] | 600 | 600 | 850 | 1300 | |
Sound pressure level | [dB(A)] | 32/29/26/22/20 | 34/30/28/23/20 | 40/32/29/26/22 | 38/35/32/30/23 | |
Sound power level | [dB(A)] | 41/37/33/29/22 | 42/38/35/32/27 | 46/42/38/34/26 | 46/42/39/35/25 | |
Indoor unit dimensions | [mm] | 750 x 285 x 200 | 750 x 285 x 200 | 900 x 310 x 225 | 1082 x 330 x 233 | |
[kg] | 8 | 8,5 | 11 | 14 | ||
Outdoor unit | AUX-09F2H/O | AUX-12F2H/O | AUX-18F2H/O | AUX-24F2H/O | ||
Type | R32 | R32 | R32 | R32 | ||
Refrigerant Typee | Factory charge (up to 5 m) | [g] | 560 | 560 | 800 | 1300 |
Additional refrigerant charge | [g/m] | 15 | 15 | 25 | 25 | |
Sound pressure level | [dB(A)] | 40 | 42 | 43 | 43 | |
Sound power level | [dB(A)] | 61 | 62 | 62 | 66 | |
Dimensions of the outdoor unit | [mm] | 705 x 530 x 279 | 705 x 530 x 279 | 715 x 537 x 280 | 900 x 700 x 350 | |
Outdoor unit weight | [kg] | 22,5 | 22,5 | 25 | 39 | |
Operation range (ambient temperature) | Cooling | [°C] | -10 | -10 | -10 | -10 |
Heating | [°C] | -20 | -20 | -20 | -20 |
Reviews
There are no reviews yet.